Models |
SHX1000 |
|||||
| Type | Sawafuji |
R |
G |
S |
L |
|
| Generator | Frequency (Hz) | 50 |
60 |
|||
| Engine Speed (rpm) | 5800/4100(Power Mode/Silent Mode) |
|||||
| Waveform | Square-Wave |
|||||
| AC Output | Maximum Power (W) | 1000 |
||||
| Rated Power (W) | 900 |
|||||
| Rated Voltage (V) | 220 |
230 |
220 |
120 |
||
| DC Output | Only for Charging 12V |
|||||
Maximum Charging Output = 8.3/4.2A |
||||||
| Insulation Class | B |
|||||
| Engine | Maker | HONDA |
||||
| Model | XH50 |
|||||
| Type | Air Cooled OHV 4-stroke Gasoline |
|||||
| Displacement (CC) | 49.4 |
|||||
| Others items | L X W X H (mm) | 465 X 265 X 380 |
||||
| Dry Weight (kg) | 13.6 |
14.0 |
13.6 |
13.6 |
||
| Fuel Tank Capacity (liters) | 3.8 |
|||||
| Sound Level | [dB(A)/7m] | 58(1/2 load) |
||||
| (dB Lwa ) | 89(3/4 load) |
|||||
| Pilot Lamp | LED |
|||||
| Power Indicator | LED |
|||||
| Oil Alert System | YES |
|||||
| Engine Stop | Interlocking with Fuel Cock |
|||||
| AC | Output | Plug Socket X 1 |
Plug Socket |
|||
| Protective Device | Control Circuit |
|||||
| DC | Output | Terminal |
||||
| Protective Device | Thermal Type Circuit Breaker |
|||||

Models |
SH3900EX |
SH7600EX |
|||
| Type | Sawafuji |
R-type; 220V(50Hz) |
|||
| Generator | Frequency (Hz) | 50 |
|||
| Type | Self-Exciting, 2-pole, Field Rotating Type |
||||
| Voltage Regulation System | AVR |
||||
| Phase | Single |
||||
| AC Output | Rated Power (KVA) | 50Hz |
2.8 |
5.6 |
|
| Maximum Power (KVA) | 3.3 |
6.5 |
|||
| Rated Voltage (V) | 220(R,S-type) |
||||
| DC Output (V-A) | 12V-8.3A |
||||
| Rated Power Factor (cosφ) | 1.0 |
||||
| Engine | Maker | HONDA |
|||
| Models | GX200 |
GX390 |
|||
| Displacement (CC) | 196 |
389 |
|||
| Maximum Output (PS) | 3,600rpm |
6.5 |
13 |
||
| Ignition System | Transistor |
||||
| Oil Alert System | YES |
||||
| Starting System | Recoil |
Electric |
|||
| Others items | L X W X H (mm) | 623 X 435 X 491 |
708 X 548 X 493 |
||
| Dry Weight (kg) | 46 |
78 |
|||
| Fuel Tank Capacity (liters) |
17 |
28 |
|||
| Sound Level [dB(A)/7m] |
50Hz |
65 |
73 |
||
| Continuous Operating Hours (hr) | 10 |
8.5 |
|||


