Gasoline power products Diesel power products Industrial & Household pumps Electric power tools Light construction equipment Welding & Cutting machines Air compressors & Tools Material handing equipment Other items
AC/DC - Pana TIG WP

Model YT-158 THAE YT-158 THAF YT-208 THAF YT-208 THAF YT-308 TWHAJ YT-308 TWHAK
Cable length m 4 8 4 8 4 8
Rated current DC A 150 200 300
AC A 130 160 260
Duty cycle(10min.) % 50 50 50
Usable electrode dia()option mmф 1.0,1.6(2.0),(2.4) 1.0,1.6,(2.0),(3.2) 1.0,1.6,(2.0),2.4,3.2,(4.0)
Usable nozzle dia()option mmф 6.5,8(9.5),(11) 6.5,8(9.5),(11) 6.5,8(9.5),(11)
Cooling water flow rate L/min - - 0.7
Weight(approx.) kg 1.2 2.0 2.0 3.2 1.8 3.0
Cooling Method   Air Air Air